Elanus Risk Control Services is a private security company stationed on Noveria. They can be hired as secuiry for big events or as personnel body guards for the right price. They make their own stock of weapons and armor but both are below average in terms of damage and protection. Their line of products include Guardian Armor, Duelist Armor and Warlord Armor.
Contents |
[edit] Weapons
Assault Rifles - Banshee
| Weapon Level: | I | II | III | IV | V | VI | VII | VIII | IX | X |
| Damage: | 135 | 144 | 153 | 162 | 171 | 180 | 189 | 198 | 207 | 216 |
| Shots Before Overheat: | 36 | 38 | 39 | 41 | 42 | 44 | 46 | 48 | 51 | 54 |
| Accuracy Rating: | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 9 | 12 | 15 |
Pistols - Stricker
| Weapon Level: | I | II | III | IV | V | VI | VII | VIII | IX | X |
| Damage: | 101 | 108 | 115 | 122 | 130 | 137 | 144 | 151 | 158 | 166 |
| Shots Before Overheat: | 14 | 14 | 15 | 16 | 16 | 17 | 18 | 18 | 19 | 20 |
| Accuracy Rating: | 47 | 48 | 49 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
Shotguns - Hurricane
| Weapon Level: | I | II | III | IV | V | VI | VII | VIII | IX | X |
| Damage: | 115 | 126 | 137 | 148 | 158 | 169 | 180 | 191 | 202 | 212 |
| Shots Before Overheat: | 3.3 | 3.3 | 3.4 | 3.5 | 3.6 | 3.6 | 3.7 | 3.8 | 3.9 | 4 |
| Accuracy Rating: | 56 | 57 | 58 | 59 | 60 | 62 | 63 | 64 | 65 | 66 |
Sniper Rifles - Hammer
| Weapon Level: | I | II | III | IV | V | VI | VII | VIII | IX | X |
| Damage: | 92 | 103 | 113 | 124 | 135 | 146 | 157 | 167 | 178 | 189 |
| Shots Before Overheat: | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 |
| Accuracy Rating: | 35 | 37 | 38 | 39 | 41 | 42 | 43 | 45 | 46 | 47 |
[edit] Armor
[edit] Light Armor
Duelist - Human, Turian
| Armor Level: | I | II | III | IV | V | VI | VII | VIII | IX | X |
| Damage Protection: | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Shields: | 70 | 90 | 110 | 130 | 150 | 170 | 190 | 210 | 230 | 250 |
| Tech/Biotic Protection: | 0 | 0 | 1 | 4 | 6 | 9 | 12 | 14 | 17 | 19 |
Guardian - Human, Turian
| Weapon Level: | I | II | III | IV | V | VI | VII | VIII | IX | X |
| Damage Protection: | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Shields: | 70 | 90 | 110 | 13 | 150 | 170 | 190 | 210 | 230 | 250 |
| Tech/Biotic Protection: | 0 | 0 | 1 | 4 | 6 | 9 | 12 | 14 | 17 | 19 |
[edit] Medium Armor
Duelist - Human, Krogan, Turian
| Armor Level: | I | II | III | IV | V | VI | VII | VIII | IX | X |
| Damage Protection: | I | 16 | 18 | 20 | V | 24 | 26 | 28 | 30 | 32 |
| Shields: | I | 110 | 130 | 150 | V | 190 | 210 | 230 | 250 | 270 |
| Tech/Biotic Protection: | I | 0 | 0 | 0 | V | 0 | 0 | 1 | 4 | 6 |
Guardian - Human, Turian
| Weapon Level: | I | II | III | IV | V | VI | VII | VIII | IX | X |
| Damage Protection: | I | 16 | 18 | IV | 22 | VI | VII | 28 | 30 | 32 |
| Shields: | I | 110 | 130 | IV | 170 | VI | VII | 230 | 250 | 270 |
| Tech/Biotic Protection: | I | 0 | 0 | IV | 0 | VI | VII | 1 | 4 | 6 |
[edit] Heavy Armor
Duelist - Human
| Armor Level: | I | II | III | IV | V | VI | VII | VIII | IX | X |
| Damage Protection: | I | 32 | 34 | 36 | 38 | VI | 40 | 44 | 46 | 48 |
| Shields: | I | 140 | 160 | 180 | 200 | VI | 220 | 260 | 280 | 300 |
| Tech/Biotic Protection: | I | 0 | 0 | 0 | 0 | VI | 0 | 0 | 0 | 0 |
Guardian - Human, Krogan
| Weapon Level: | I | II | III | IV | V | VI | VII | VIII | IX | X |
| Damage Protection: | I | 32 | 34 | 36 | 38 | 40 | VII | 44 | 46 | 48 |
| Shields: | I | 140 | 160 | 180 | 200 | 220 | VII | 260 | 280 | 300 |
| Tech/Biotic Protection: | I | 0 | 0 | 0 | 0 | 0 | VII | 0 | 0 | 0 |
Warlord - Krogan
| Weapon Level: | I | II | III | IV | V | VI | VII | VIII | IX | X |
| Damage Protection: | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Shields: | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 |
| Tech/Biotic Protection: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



